Now that the field of 64 is all set, we wanted to take a look at how the seeds performed in Round 2, as it is now called. We computed the results last year, here.
This year, this work was done for us. Here are the results for the Seeds in Round 2 through last year's tournament.
Read more here:
http://www.sportsquants.com/2013/03/20/march-madness-1-results-seed/
This year, this work was done for us. Here are the results for the Seeds in Round 2 through last year's tournament.
Seed | Wins | Losses | Win % |
1 | 112 | 0 | 100% |
2 | 106 | 6 | 95% |
3 | 96 | 16 | 86% |
4 | 89 | 23 | 79% |
5 | 74 | 38 | 66% |
6 | 74 | 38 | 66% |
7 | 67 | 45 | 60% |
8 | 54 | 58 | 48% |
9 | 58 | 54 | 52% |
10 | 45 | 67 | 40% |
11 | 38 | 74 | 34% |
12 | 38 | 74 | 34% |
13 | 23 | 89 | 21% |
14 | 16 | 96 | 14% |
15 | 6 | 106 | 5% |
16 | 0 | 112 | 0% |
Read more here:
http://www.sportsquants.com/2013/03/20/march-madness-1-results-seed/